At the moment, I’am running “Oracle Linux Server release 8.7” to test some 21c features incl. ACFS. I have not installed the latest OS which is “Oracle Linux Server release 9.1” because neither Oracle 19c nor Oracle 21c is supported on the new OS. However, while I am still running the older OS, the UEK Kernel 5.15.0.x is still not support in combination which ACFS.
# cat /etc/oracle-release Oracle Linux Server release 8.7 [root@ocm199 bin]# ./acfsroot install ACFS-9459: ADVM/ACFS is not supported on this OS version: '5.15.0-100.96.32.el8uek.x86_64'
In case you search through the latest 21.10 ACFSRU directories you will find that even with the latest ACFSRU, Oracle still does not support the UEK Kernel 5.15.0.x.
The only one added for OEL 8.x to the list is: UEK 5.4.17-2011.0.7
If you search through the patch subdirectory 35068505/files/usm/install/Oracle, you will find all new Kernels which are included in this patch.
[grid@ocm199 Oracle]$ tree -d
├── EL7
│ └── x86_64
│ ├── 3.10.0-123
│ │ └── 3.10.0-123-x86_64
│ │ └── bin
│ ├── 3.10.0-229
│ │ └── 3.10.0-229-x86_64
│ │ └── bin
│ ├── 3.10.0-327
│ │ └── 3.10.0-327-x86_64
│ │ └── bin
│ ├── 3.10.0-514
│ │ └── 3.10.0-514-x86_64
│ │ └── bin
│ ├── 3.10.0-693
│ │ └── 3.10.0-693-x86_64
│ │ └── bin
│ └── 3.10.0-862
│ └── 3.10.0-862-x86_64
│ └── bin
├── EL7UEK
│ └── x86_64
│ ├── 4.1.12
│ │ └── 4.1.12-x86_64
│ │ └── bin
│ ├── 4.1.12-112.16.4
│ │ └── 4.1.12-112.16.4-x86_64
│ │ └── bin
│ ├── 4.14.35-1902
│ │ └── 4.14.35-1902-x86_64
│ │ └── bin
│ └── 5.4.17-2011.0.7
│ └── 5.4.17-2011.0.7-x86_64
│ └── bin
├── EL8
│ └── x86_64
│ ├── 4.18.0-147
│ │ └── 4.18.0-147-x86_64
│ │ └── bin
│ ├── 4.18.0-193
│ │ └── 4.18.0-193-x86_64
│ │ └── bin
│ ├── 4.18.0-240
│ │ └── 4.18.0-240-x86_64
│ │ └── bin
│ ├── 4.18.0-305
│ │ └── 4.18.0-305-x86_64
│ │ └── bin
│ ├── 4.18.0-348
│ │ └── 4.18.0-348-x86_64
│ │ └── bin
│ ├── 4.18.0-425
│ │ └── 4.18.0-425-x86_64
│ │ └── bin
│ ├── 4.18.0-425.10.1
│ │ └── 4.18.0-425.10.1-x86_64
│ │ └── bin
│ └── 4.18.0-80
│ └── 4.18.0-80-x86_64
│ └── bin
└── EL8UEK
└── x86_64
└── 5.4.17-2011.0.7
└── 5.4.17-2011.0.7-x86_64
└── bin
65 directories
So I decided to switch to the standard OEL Kernel 4.18.0-425.19.2.el8_7.x86_64. To do so, you need to run the grubby command which exists since OEL 7.x. Afterwards reboot the system to make sure that it works as desired.
[root@ocm199 bin]# grubby --default-kernel /boot/vmlinuz-5.15.0-100.96.32.el8uek.x86_64 [root@ocm199 bin]# grubby --info=ALL | grep ^kernel kernel="/boot/vmlinuz-5.15.0-100.96.32.el8uek.x86_64" kernel="/boot/vmlinuz-5.15.0-3.60.5.1.el8uek.x86_64" kernel="/boot/vmlinuz-4.18.0-425.19.2.el8_7.x86_64" kernel="/boot/vmlinuz-4.18.0-425.3.1.el8.x86_64" kernel="/boot/vmlinuz-0-rescue-3429d58a19e04582a7fbe44b89c01f34" [root@ocm199 bin]# grubby --set-default /boot/vmlinuz-4.18.0-425.19.2.el8_7.x86_64 The default is /boot/loader/entries/3429d58a19e04582a7fbe44b89c01f34-4.18.0-425.19.2.el8_7.x86_64.conf with index 2 and kernel /boot/vmlinuz-4.18.0-425.19.2.el8_7.x86_64 [root@ocm199 bin]# grubby --default-kernel /boot/vmlinuz-4.18.0-425.19.2.el8_7.x86_64 [root@ocm199 bin]# reboot
After the system came up, you can install the 21.10 ACFSRU. For more information about the patch, check out the MOS Note.
Patch 35068505: ADDITIONAL RHEL8.7 KERNEL SUPPORT FOR USM (KERNEL 4.18.0-425.10.1 AND LATER)
https://updates.oracle.com/Orion/Services/download?type=readme&aru=25262052
The patch process consists basically of the following steps:
- Unzip the patch
- Analyze the patch
- Apply the patch
As the grid user unzip the patch
$ cd /u01/app/oracle/product/stage/21.10 $ unzip p35068505_2110000ACFSRU_Linux-x86-64.zip ... ...
As root user run the analyze command
# /u01/grid/21c/OPatch/opatchauto apply /u01/app/oracle/product/stage/21.10/35068505 -analyze [root@ocm199 ~]# cd /home/grid/ [root@ocm199 grid]# . GRID [root@ocm199 grid]# /u01/grid/21c/OPatch/opatchauto apply /u01/app/oracle/product/stage/21.10/35068505 -analyze OPatchauto session is initiated at Mon Jun 19 10:27:53 2023 System initialization log file is /u01/grid/21c/cfgtoollogs/opatchautodb/systemconfig2023-06-19_10-27-55AM.log. Session log file is /u01/grid/21c/cfgtoollogs/opatchauto/opatchauto2023-06-19_10-27-58AM.log The id for this session is VZLP Executing OPatch prereq operations to verify patch applicability on home /u01/app/oracle/product/21c Patch applicability verified successfully on home /u01/app/oracle/product/21c Executing OPatch prereq operations to verify patch applicability on home /u01/grid/21c Patch applicability verified successfully on home /u01/grid/21c Executing patch validation checks on home /u01/grid/21c Patch validation checks successfully completed on home /u01/grid/21c OPatchAuto successful. --------------------------------Summary-------------------------------- Analysis for applying patches has completed successfully: Host:ocm199 SIDB Home:/u01/app/oracle/product/21c Version:21.0.0.0.0 ==Following patches were SKIPPED: Patch: /u01/app/oracle/product/stage/21.10/35068505/35068505 Reason: This patch is not applicable to this specified target type - "oracle_database" Host:ocm199 SIHA Home:/u01/grid/21c Version:21.0.0.0.0 ==Following patches were SUCCESSFULLY analyzed to be applied: Patch: /u01/app/oracle/product/stage/21.10/35068505/35068505 Log: /u01/grid/21c/cfgtoollogs/opatchauto/core/opatch/opatch2023-06-19_10-28-07AM_1.log OPatchauto session completed at Mon Jun 19 10:28:12 2023 Time taken to complete the session 0 minute, 19 seconds
As the root user run the patch command. Be careful, the patching procedure will shutdown all databases and ASM automatically.
[root@ocm199 grid]# /u01/grid/21c/OPatch/opatchauto apply /u01/app/oracle/product/stage/21.10/35068505 OPatchauto session is initiated at Mon Jun 19 10:31:54 2023 System initialization log file is /u01/grid/21c/cfgtoollogs/opatchautodb/systemconfig2023-06-19_10-31-55AM.log. Session log file is /u01/grid/21c/cfgtoollogs/opatchauto/opatchauto2023-06-19_10-31-58AM.log The id for this session is QIGH Executing OPatch prereq operations to verify patch applicability on home /u01/app/oracle/product/21c Patch applicability verified successfully on home /u01/app/oracle/product/21c Executing OPatch prereq operations to verify patch applicability on home /u01/grid/21c Patch applicability verified successfully on home /u01/grid/21c Executing patch validation checks on home /u01/grid/21c Patch validation checks successfully completed on home /u01/grid/21c Performing prepatch operations on CRS - bringing down CRS service on home /u01/grid/21c Prepatch operation log file location: /u01/app/oracle/crsdata/ocm199/crsconfig/hapatch_2023-06-19_10-32-09AM.log CRS service brought down successfully on home /u01/grid/21c Start applying binary patch on home /u01/grid/21c Binary patch applied successfully on home /u01/grid/21c Performing postpatch operations on CRS - starting CRS service on home /u01/grid/21c Postpatch operation log file location: /u01/app/oracle/crsdata/ocm199/crsconfig/hapatch_2023-06-19_10-33-20AM.log CRS service started successfully on home /u01/grid/21c OPatchAuto successful. --------------------------------Summary-------------------------------- Patching is completed successfully. Please find the summary as follows: Host:ocm199 SIDB Home:/u01/app/oracle/product/21c Version:21.0.0.0.0 Summary: ==Following patches were SKIPPED: Patch: /u01/app/oracle/product/stage/21.10/35068505/35068505 Reason: This patch is not applicable to this specified target type - "oracle_database" Host:ocm199 SIHA Home:/u01/grid/21c Version:21.0.0.0.0 Summary: ==Following patches were SUCCESSFULLY applied: Patch: /u01/app/oracle/product/stage/21.10/35068505/35068505 Log: /u01/grid/21c/cfgtoollogs/opatchauto/core/opatch/opatch2023-06-19_10-32-55AM_1.log OPatchauto session completed at Mon Jun 19 10:34:47 2023 Time taken to complete the session 2 minutes, 53 seconds [root@ocm199 grid]#
Check now if the patch was applied successfully.
[grid@ocm199 ~]$ opatch lsinv
Oracle Interim Patch Installer version 12.2.0.1.37
Copyright (c) 2023, Oracle Corporation. All rights reserved.
Oracle Home : /u01/grid/21c
Central Inventory : /u01/app/oraInventory
from : /u01/grid/21c/oraInst.loc
OPatch version : 12.2.0.1.37
OUI version : 12.2.0.9.0
Log file location : /u01/grid/21c/cfgtoollogs/opatch/opatch2023-06-19_10-35-18AM_1.log
Lsinventory Output file location : /u01/grid/21c/cfgtoollogs/opatch/lsinv/lsinventory2023-06-19_10-35-18AM.txt
--------------------------------------------------------------------------------
Local Machine Information::
Hostname: ocm199
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1):
Oracle Grid Infrastructure 21c 21.0.0.0.0
There are 1 products installed in this Oracle Home.
Interim patches (6) :
Patch 35068505 : applied on Mon Jun 19 10:33:11 CEST 2023
Unique Patch ID: 25262052
Patch description: "ACFS Interim patch for (35068505)"
Created on 5 Jun 2023, 08:54:47 hrs UTC
Bugs fixed:
14219141, 29007848, 29312860, 30401348, 30669150, 30763780, 31240893
31373680, 31469859, 31480840, 31650488, 31785427, 31887695, 31972780
32009557, 32053624, 32060190, 32170491, 32171442, 32181415, 32229168
32229318, 32229425, 32260279, 32299146, 32316917, 32340237, 32340931
32367529, 32408906, 32415157, 32422929, 32494784, 32502202, 32512835
32544056, 32545085, 32545630, 32551355, 32556232, 32564270, 32572545
32582925, 32588318, 32607749, 32609787, 32637925, 32667452, 32675860
32675965, 32710991, 32755668, 32755942, 32762522, 32764540, 32804687
32806752, 32809324, 32837913, 32848142, 32867876, 32868385, 32869666
32894246, 32922419, 32923286, 32923327, 32931932, 32933327, 32936642
32952575, 32953519, 32969945, 32974328, 32974639, 32974833, 32977444
32981539, 32981794, 32992816, 32992829, 32994270, 32994280, 32994281
32994291, 33005145, 33021179, 33021202, 33026062, 33026375, 33030584
33031625, 33038446, 33048670, 33060354, 33064281, 33065181, 33066603
33073375, 33075589, 33085757, 33105622, 33109733, 33130785, 33130827
33130965, 33132294, 33133009, 33133024, 33133038, 33137661, 33138482
33142914, 33144454, 33145412, 33145561, 33145717, 33147256, 33147501
33170384, 33175565, 33190879, 33191896, 33193878, 33195219, 33205396
33207533, 33210641, 33210802, 33212101, 33218049, 33219621, 33220908
33223810, 33224465, 33224481, 33233798, 33235118, 33249415, 33251065
33251130, 33260930, 33278283, 33324868, 33325909, 33329308, 33332620
33360728, 33363986, 33365073, 33368387, 33371176, 33396072, 33401564
33410632, 33410971, 33461780, 33470070, 33472585, 33482573, 33486421
33489636, 33489748, 33497706, 33508529, 33532057, 33535435, 33539507
33556752, 33569912, 33602480, 33634715, 33675718, 33691463, 33703585
33718130, 33735792, 33742657, 33744273, 33784974, 33794311, 33836872
33840684, 33850838, 33901088, 33935150, 33937856, 33975945, 33994001
34007365, 34089564, 34212005, 34234011, 34295413, 34329842, 34334714
34362192, 34399866, 34457130, 34461665, 34469255, 34522576, 34525437
34534028, 34599358, 34619603, 34633823, 34635944, 34704099, 34718455
34739092, 35068505
Patch 35226235 : applied on Fri Apr 28 16:01:27 CEST 2023
Unique Patch ID: 25169496
Patch description: "DBWLM RELEASE UPDATE 21.0.0.0.0 (35226235)"
Created on 27 Mar 2023, 23:20:53 hrs PST8PDT
Bugs fixed:
33442268, 33442297, 34302291, 34425459, 34877524, 35175940
Patch 35222143 : applied on Fri Apr 28 16:01:19 CEST 2023
Unique Patch ID: 25168163
Patch description: "TOMCAT RELEASE UPDATE 21.0.0.0.0 (35222143)"
Created on 27 Mar 2023, 01:29:52 hrs PST8PDT
Bugs fixed:
33121445, 33655429, 33846688, 34300543, 34519419, 34816344, 34970057
Patch 35149778 : applied on Fri Apr 28 16:01:11 CEST 2023
Unique Patch ID: 25175524
Patch description: "RHP RELEASE UPDATE 21.10.0.0.0 (35149778)"
Created on 31 Mar 2023, 15:24:27 hrs PST8PDT
Bugs fixed:
31136914, 31334756, 31897016, 32626289, 32644956, 32702917, 32705588
32728027, 32739176, 32749586, 32760140, 32796411, 32841358, 32845477
32915232, 32917826, 33022913, 33025395, 33040465, 33063960, 33072675
33075843, 33093153, 33144621, 33170508, 33181968, 33232617, 33279794
33297203, 33300332, 33326399, 33352657, 33365240, 33383972, 33386394
33415331, 33422133, 33527926, 33546946, 33563893, 33565731, 33606242
33641668, 33680479, 33683482, 33790234, 33831943, 33875376, 33955785
34008143, 34088985, 34125424, 34133257, 34211888, 34246296, 34856442
34865527, 34946077, 35147957
Patch 35134943 : applied on Fri Apr 28 16:00:58 CEST 2023
Unique Patch ID: 25184945
Patch description: "OCW RELEASE UPDATE 21.10.0.0.0 (35134943)"
Created on 7 Apr 2023, 05:55:46 hrs PST8PDT
Bugs fixed:
25642320, 27912364, 28124441, 31099090, 31114091, 31157663, 31166407
31287159, 31292080, 31498533, 31585436, 31793410, 31897727, 31936615
31944150, 31944156, 31978890, 31996917, 32000258, 32172412, 32200759
32200765, 32215536, 32229662, 32254917, 32291571, 32328547, 32367954
32368203, 32422416, 32423836, 32428383, 32447985, 32464986, 32471589
32472118, 32485454, 32486295, 32501963, 32516907, 32524497, 32534757
32590225, 32609238, 32621437, 32647140, 32657378, 32682516, 32716346
32719485, 32729378, 32739052, 32746342, 32757224, 32761541, 32776439
32776711, 32792819, 32796019, 32813496, 32818183, 32820416, 32841520
32843834, 32846699, 32868047, 32879465, 32881761, 32910643, 32917360
32919502, 32926013, 32926804, 32928033, 32929045, 32931221, 32932194
32932416, 32942182, 32951624, 32952830, 32978651, 32988011, 32988478
32989901, 33001347, 33003656, 33004703, 33005343, 33011524, 33013375
33016253, 33025445, 33032935, 33033831, 33050544, 33051442, 33053296
33061319, 33066659, 33074745, 33075192, 33078519, 33083394, 33107582
33114825, 33115756, 33116825, 33120758, 33124590, 33129533, 33132334
33143034, 33145535, 33148406, 33150079, 33151222, 33152737, 33161292
33168374, 33169877, 33172512, 33174232, 33179685, 33182177, 33190595
33190831, 33196778, 33213078, 33216086, 33232179, 33267289, 33271268
33275105, 33276334, 33277972, 33278411, 33278486, 33279556, 33283918
33287532, 33293146, 33294656, 33299467, 33306395, 33310824, 33324113
33324336, 33330594, 33331048, 33350934, 33352397, 33360086, 33360476
33360753, 33366250, 33376854, 33406013, 33412603, 33418587, 33431263
33436825, 33461634, 33476502, 33480555, 33482291, 33487682, 33494621
33495668, 33506235, 33509880, 33511451, 33512379, 33514553, 33514890
33525877, 33527058, 33531173, 33536579, 33542280, 33563477, 33570824
33576618, 33583827, 33587785, 33594197, 33601071, 33601397, 33610957
33617820, 33626113, 33627433, 33627656, 33637683, 33637732, 33641686
33642857, 33649468, 33673600, 33676268, 33676506, 33678098, 33697074
33702104, 33708418, 33708467, 33708500, 33708521, 33708530, 33708536
33709004, 33724304, 33729619, 33731331, 33732544, 33738482, 33738796
33744602, 33746904, 33753633, 33766334, 33770058, 33773395, 33774883
33775509, 33780467, 33783193, 33783815, 33796338, 33798463, 33799144
33799941, 33804502, 33816142, 33819038, 33821186, 33833724, 33837467
33837975, 33842755, 33842823, 33845961, 33848626, 33851570, 33853115
33853788, 33862667, 33870335, 33872428, 33876838, 33877861, 33878973
33880539, 33881331, 33883004, 33886620, 33889757, 33890925, 33901178
33907349, 33922415, 33937521, 33938028, 33940293, 33947339, 33949242
33956158, 33961101, 33969404, 33970432, 33975331, 33991040, 33994936
33995943, 34007347, 34013266, 34014215, 34019425, 34040036, 34045091
34078146, 34087210, 34091660, 34100074, 34121103, 34122773, 34126375
34135158, 34142961, 34143916, 34149284, 34167172, 34171384, 34177775
34184266, 34202416, 34208046, 34209155, 34223562, 34248728, 34270679
34283387, 34288316, 34291960, 34311758, 34339952, 34362089, 34489041
34504999, 34534868, 34603823, 34624116, 34710446, 34711597, 34732777
34774527, 34789053, 34877557, 34918859, 34925718, 35013187, 35110038
Patch 35134934 : applied on Fri Apr 28 15:58:49 CEST 2023
Unique Patch ID: 25179917
Patch description: "Database Release Update : 21.10.0.0.230418 (35134934)"
Created on 4 Apr 2023, 16:07:26 hrs UTC
Bugs fixed:
19884953, 19958239, 24559425, 24597536, 24916492, 25562258, 25655012
26139817, 26352569, 26950182, 27162036, 27751518, 27897090, 27979632
28044739, 28089112, 28294439, 28337860, 28513129, 28632799, 28882751
28994721, 29027914, 29413205, 29524043, 29587488, 29591661, 29617414
29811720, 29900186, 29927360, 29948154, 30082402, 30343750, 30481004
30610097, 30706073, 30710917, 30722105, 30747820, 30771009, 30808364
30840150, 30846263, 30876666, 30933117, 30961824, 31006259, 31006953
31026870, 31044504, 31073424, 31079198, 31110887, 31113682, 31138371
31192261, 31243859, 31251325, 31287296, 31356954, 31385668, 31387123
31414524, 31429692, 31487775, 31488085, 31504723, 31526250, 31531079
31535516, 31588631, 31596817, 31615736, 31628975, 31649223, 31652763
31656601, 31676324, 31720377, 31725154, 31731407, 31768866, 31773909
31780567, 31781944, 31800059, 31800139, 31824792, 31827584, 31834214
31834611, 31834677, 31841210, 31843716, 31843845, 31844137, 31844357
31844557, 31872320, 31897178, 31912834, 31918462, 31923463, 31927078
31932042, 31933842, 31933846, 31933914, 31938116, 31939767, 31951628
31954223, 31959140, 31960603, 31969646, 31974187, 31982879, 31986827
31987278, 31987922, 31988833, 31992242, 31992615, 31992953, 31993051
31994298, 31996331, 31997660, 32003908, 32008408, 32008716, 32009197
32012400, 32013253, 32015642, 32017570, 32017635, 32020701, 32041003
32055692, 32056529, 32057565, 32069508, 32071457, 32075130, 32078078
32081381, 32092797, 32097767, 32102542, 32102722, 32104578, 32114541
32114746, 32115403, 32118543, 32119144, 32122804, 32132504, 32133898
32159343, 32161381, 32166950, 32178966, 32183102, 32183756, 32184235
32184577, 32184844, 32185296, 32190419, 32196943, 32198292, 32198368
32198396, 32199681, 32205514, 32212062, 32219835, 32224140, 32225117
32225742, 32233406, 32234148, 32240272, 32249371, 32254686, 32255529
32255753, 32255762, 32258388, 32258423, 32277793, 32284608, 32285563
32287989, 32292805, 32294031, 32297469, 32297849, 32298173, 32298782
32300822, 32302470, 32312412, 32335257, 32338919, 32342345, 32343092
32345050, 32346254, 32346649, 32357412, 32361175, 32361677, 32362072
32365085, 32366303, 32368480, 32371828, 32372554, 32372725, 32373696
32374616, 32377901, 32379001, 32380591, 32382021, 32386720, 32390629
32393137, 32394623, 32396326, 32408640, 32417301, 32423678, 32423985
32424465, 32425778, 32425862, 32426213, 32427158, 32427583, 32427953
32428097, 32431049, 32431251, 32432078, 32432245, 32436460, 32436721
32439726, 32441128, 32441671, 32442229, 32449909, 32459632, 32460145
32462153, 32465193, 32465209, 32465495, 32468643, 32471100, 32471251
32472485, 32478452, 32481807, 32486955, 32492382, 32498569, 32498752
32503790, 32506166, 32506473, 32506809, 32507542, 32509814, 32514516
32515850, 32523613, 32524841, 32526703, 32529396, 32530202, 32531647
32533461, 32535156, 32538824, 32540706, 32540772, 32544740, 32546937
32549277, 32550894, 32551246, 32555592, 32556165, 32556311, 32561841
32573197, 32579075, 32580852, 32583315, 32583355, 32583692, 32584375
32584505, 32585832, 32587305, 32587793, 32587994, 32588656, 32593877
32594965, 32597099, 32597637, 32602194, 32602990, 32603092, 32606093
32607991, 32608583, 32609512, 32610185, 32610271, 32618819, 32619195
32620859, 32621140, 32621309, 32625160, 32625356, 32626756, 32626830
32628168, 32629028, 32630060, 32634049, 32635881, 32635931, 32639432
32639860, 32642587, 32645139, 32649737, 32649749, 32651063, 32651773
32652605, 32653470, 32662165, 32665836, 32669149, 32672057, 32674819
32675095, 32677000, 32682586, 32685286, 32685989, 32690400, 32692372
32697157, 32697859, 32698508, 32700455, 32701048, 32703155, 32704013
32705734, 32709170, 32710534, 32712791, 32712916, 32719288, 32719445
32719456, 32720344, 32724505, 32726772, 32728984, 32730701, 32732179
32733845, 32734021, 32734171, 32734800, 32735915, 32736370, 32737827
32737969, 32740515, 32743290, 32747680, 32747738, 32748806, 32750940
32753472, 32754044, 32754574, 32755517, 32760868, 32761294, 32761932
32763050, 32763283, 32763544, 32764690, 32766397, 32766407, 32766916
32768752, 32769880, 32770651, 32771735, 32775512, 32775526, 32776891
32781826, 32782851, 32786308, 32789228, 32790012, 32794261, 32797486
32800137, 32800539, 32801192, 32801303, 32801337, 32802926, 32803807
32804609, 32806069, 32806915, 32809152, 32810125, 32818545, 32822436
32822847, 32823545, 32823692, 32827206, 32829563, 32831451, 32831901
32834394, 32834426, 32838028, 32838533, 32842415, 32843672, 32846876
32848060, 32848816, 32850174, 32851615, 32852484, 32852504, 32856375
32856640, 32857881, 32863795, 32864736, 32866089, 32868344, 32868369
32869560, 32874225, 32874773, 32875003, 32875118, 32879447, 32880390
32881057, 32881462, 32883252, 32883853, 32887649, 32888458, 32889096
32891500, 32893951, 32897184, 32897679, 32898672, 32898678, 32898971
32901237, 32903472, 32903625, 32904867, 32907741, 32908249, 32908946
32909255, 32910846, 32912828, 32913527, 32913610, 32914711, 32915747
32915760, 32915847, 32916025, 32918041, 32918585, 32920489, 32922090
32924796, 32925703, 32926513, 32926653, 32930360, 32930665, 32931078
32931941, 32935045, 32935932, 32936005, 32936402, 32936424, 32936537
32937167, 32937338, 32940440, 32940955, 32941096, 32941792, 32943694
32945404, 32946347, 32947264, 32947268, 32952285, 32955962, 32956896
32958616, 32961142, 32962378, 32965460, 32966389, 32967871, 32968221
32968634, 32969863, 32970478, 32972633, 32973406, 32974802, 32976022
32977489, 32978151, 32980826, 32982562, 32983419, 32983750, 32983871
32984625, 32984679, 32985908, 32987004, 32987308, 32988028, 32989794
32991289, 32991527, 32993522, 32994080, 32995206, 32995242, 32995863
32996974, 32998659, 32999086, 33000440, 33000980, 33001615, 33004888
33005241, 33005831, 33009224, 33009351, 33010444, 33011078, 33011198
33013379, 33015716, 33016007, 33018951, 33020088, 33020510, 33021036
33021642, 33022043, 33022140, 33022926, 33023671, 33025005, 33026313
33026533, 33026796, 33027377, 33027525, 33027553, 33028013, 33028286
33028462, 33032299, 33032579, 33034642, 33034846, 33035201, 33035710
33037531, 33037895, 33038120, 33038479, 33038537, 33039277, 33040335
33042780, 33043590, 33043881, 33044062, 33045137, 33047645, 33047827
33048074, 33049012, 33050587, 33050622, 33050626, 33051299, 33053538
33056383, 33056579, 33059891, 33060161, 33061152, 33061339, 33061595
33063919, 33064324, 33064565, 33065343, 33065437, 33065526, 33065979
33068672, 33069366, 33069889, 33072392, 33075093, 33075133, 33075246
33075452, 33076129, 33080651, 33085296, 33085361, 33088863, 33089096
33089556, 33090110, 33090127, 33090781, 33090848, 33092087, 33096609
33097433, 33098505, 33100270, 33100352, 33101055, 33101058, 33102477
33105276, 33105656, 33106822, 33106897, 33107872, 33109335, 33110192
33110580, 33110642, 33110992, 33111729, 33113848, 33114640, 33115438
33116481, 33120828, 33120920, 33121866, 33121880, 33121934, 33123402
33123404, 33123985, 33126216, 33127141, 33127312, 33131526, 33131742
33132050, 33134819, 33135083, 33135374, 33136252, 33136601, 33137328
33139230, 33140218, 33141420, 33142123, 33142479, 33142533, 33142739
33145153, 33146001, 33147065, 33150236, 33152388, 33153797, 33156632
33157547, 33161424, 33161535, 33161726, 33163159, 33163187, 33165183
33165391, 33166116, 33166125, 33166242, 33166560, 33168480, 33169254
33172549, 33172631, 33172679, 33176672, 33177660, 33178223, 33178248
33179718, 33181349, 33181498, 33182152, 33182656, 33184467, 33185231
33185773, 33186650, 33188597, 33189199, 33190454, 33190694, 33190761
33191073, 33191584, 33193293, 33195897, 33196009, 33196035, 33196475
33197565, 33199431, 33199858, 33201415, 33203951, 33205229, 33205781
33207143, 33208644, 33210231, 33211160, 33212112, 33216590, 33216667
33218194, 33219840, 33220282, 33223248, 33225584, 33225678, 33227044
33230882, 33232128, 33233560, 33234302, 33235620, 33239083, 33241118
33241692, 33242408, 33243077, 33244297, 33245879, 33245940, 33247372
33251004, 33251111, 33252648, 33253466, 33253504, 33254019, 33261707
33261786, 33266449, 33268162, 33271125, 33271941, 33273598, 33273638
33278133, 33278440, 33278509, 33279489, 33281287, 33282502, 33282504
33282605, 33282971, 33287418, 33288427, 33289442, 33289734, 33292174
33292175, 33292429, 33292896, 33294123, 33295267, 33297275, 33298903
33300422, 33304435, 33304775, 33304830, 33305175, 33305254, 33306852
33307945, 33308107, 33308736, 33309324, 33312816, 33312823, 33312932
33313554, 33314122, 33314523, 33315230, 33316711, 33316815, 33317279
33317740, 33317752, 33317996, 33318949, 33319065, 33320455, 33322041
33322672, 33323634, 33323903, 33324226, 33325981, 33326105, 33327118
33329192, 33330508, 33331329, 33332612, 33332891, 33334340, 33334404
33334957, 33335201, 33335941, 33337385, 33338247, 33338891, 33339444
33339868, 33344767, 33345269, 33347947, 33349744, 33351136, 33351978
33352740, 33353474, 33354011, 33355007, 33357283, 33360246, 33364012
33367076, 33367184, 33367909, 33370332, 33372080, 33373644, 33373693
33375194, 33376694, 33380058, 33380871, 33381652, 33381839, 33382108
33382224, 33382529, 33382620, 33384092, 33384505, 33387767, 33388473
33389651, 33390717, 33390917, 33390925, 33392448, 33392926, 33393503
33397495, 33397605, 33401519, 33402361, 33402406, 33402456, 33407135
33408858, 33409163, 33409759, 33409841, 33410321, 33416405, 33417145
33417828, 33417987, 33418112, 33418443, 33420096, 33420490, 33421108
33421305, 33421440, 33422596, 33422877, 33424192, 33425127, 33426135
33427823, 33427991, 33428316, 33428795, 33435313, 33440442, 33440899
33441073, 33444647, 33446226, 33447015, 33447957, 33448908, 33451134
33454288, 33454299, 33455225, 33456703, 33456848, 33457235, 33457584
33457842, 33458732, 33460521, 33460870, 33462620, 33463044, 33464061
33466822, 33467715, 33470092, 33470254, 33471858, 33473795, 33474916
33479703, 33480765, 33480963, 33482590, 33485134, 33486067, 33489699
33491676, 33492066, 33492136, 33497132, 33498037, 33499125, 33499867
33500486, 33503732, 33504158, 33504432, 33504626, 33504902, 33505158
33507610, 33507953, 33510171, 33513526, 33513906, 33514179, 33514440
33516571, 33517445, 33517703, 33520658, 33522799, 33523982, 33525448
33527630, 33527663, 33531067, 33531364, 33532517, 33532755, 33533269
33534589, 33536809, 33537229, 33538063, 33540746, 33545633, 33545698
33548709, 33548869, 33550827, 33553452, 33553902, 33555482, 33558058
33558087, 33558391, 33559316, 33561671, 33561845, 33562255, 33563137
33563167, 33566611, 33568355, 33571225, 33575100, 33580595, 33581395
33584404, 33584585, 33584637, 33586107, 33589615, 33596056, 33596361
33596364, 33598703, 33599734, 33601195, 33601673, 33601849, 33607613
33613512, 33617587, 33617685, 33618962, 33621794, 33622325, 33624052
33624356, 33630464, 33631068, 33631562, 33632754, 33633875, 33637219
33641592, 33647716, 33647820, 33651003, 33651993, 33655399, 33656104
33656679, 33657553, 33660093, 33660782, 33661960, 33663444, 33664959
33664976, 33666803, 33674035, 33676296, 33677163, 33679665, 33681814
33681832, 33684377, 33695048, 33704431, 33705050, 33708958, 33710568
33711151, 33714000, 33718848, 33726682, 33727390, 33727406, 33727922
33729569, 33729692, 33734040, 33736618, 33737965, 33738702, 33742827
33743745, 33746114, 33749984, 33750344, 33751080, 33753873, 33755161
33757064, 33759379, 33761538, 33763570, 33764761, 33767425, 33768421
33770883, 33770960, 33774856, 33777176, 33780001, 33785175, 33786208
33794088, 33796040, 33798328, 33805155, 33809062, 33809642, 33809904
33810177, 33810360, 33813849, 33814415, 33817717, 33817746, 33822187
33833554, 33843512, 33845824, 33848060, 33848294, 33850437, 33853330
33860895, 33861312, 33863150, 33863183, 33863261, 33865116, 33865495
33866472, 33867208, 33867451, 33867491, 33870373, 33871591, 33871761
